Complete Vacuum Comparison
Compare specifications, filtration systems, and suction power across all vacuum models
| Model | Type | Suction (AW) | Filtration | Weight | Cord/Runtime | Capacity | Best For | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Dyson V15 Detect | Cordless | 230 AW | HEPA Sealed | 6.8 lbs | 60 min | 0.76 L | All floors, pets | $649 | View |
| Shark Navigator Lift-Away | Upright | 180 AW | HEPA | 12.5 lbs | 25 ft cord | 2.2 L | Carpet, hardwood | $199 | View |
| iRobot Roomba j7+ | Robot | 68 AW | High-Efficiency | 7.4 lbs | 75 min | 0.4 L | All floors, pets | $599 | View |
| Miele Complete C3 | Canister | 210 AW | HEPA AirClean | 19.4 lbs | 36 ft cord | 4.5 L | Carpets, allergies | $899 | View |
| Bissell Pet Hair Eraser | Upright | 165 AW | Multi-Stage | 16.2 lbs | 27 ft cord | 1.5 L | Pet hair, carpet | $249 | View |
| Tineco Pure One S12 | Cordless | 150 AW | 4-Stage HEPA | 6.6 lbs | 50 min | 0.6 L | All floors | $499 | View |
| Hoover WindTunnel 3 | Upright | 150 AW | Multi-Cyclonic | 18.6 lbs | 30 ft cord | 1.42 L | Carpet, debris | $159 | View |
| Eufy RoboVac 11S | Robot | 55 AW | Triple-Filter | 5.7 lbs | 100 min | 0.6 L | Hard floors | $229 | View |
| Kenmore Elite Canister | Canister | 205 AW | HEPA Sealed | 21.3 lbs | 28 ft cord | 4.0 L | All surfaces | $699 | View |
| Black+Decker Dustbuster | Handheld | 35 AW | Cyclonic | 2.6 lbs | 15 min | 0.7 L | Quick cleanups | $59 | View |
| Roborock S7 | Robot | 72 AW | E11 HEPA | 10.5 lbs | 180 min | 0.47 L | All floors, mopping | $649 | View |
| Dyson Ball Animal 2 | Upright | 245 AW | HEPA Whole Machine | 17.4 lbs | 35 ft cord | 1.8 L | Pets, deep carpet | $549 | View |
| Samsung Jet 90 | Cordless | 200 AW | 5-Layer HEPA | 6.0 lbs | 60 min | 0.8 L | All floors, versatile | $599 | View |
| Oreck Commercial XL | Upright | 120 AW | Celoc Filter | 9.0 lbs | 40 ft cord | N/A (Bag) | Commercial cleaning | $299 | View |
| Shark ION Robot | Robot | 60 AW | Multi-Stage | 5.9 lbs | 90 min | 0.6 L | Mixed floors | $279 | View |
Understanding Specifications
Suction Power (Air Watts)
Air Watts (AW) is the most accurate measure of vacuum cleaning power, combining both airflow and suction. Here's what different ranges mean:
- 30-70 AW: Handheld and robot vacuums - suitable for maintenance cleaning and hard floors
- 120-180 AW: Entry to mid-range uprights - good for regular home cleaning
- 180-230 AW: Premium cordless and uprights - excellent for deep cleaning and pet hair
- 230+ AW: Professional-grade - best for deep carpet cleaning and heavy-duty use
Filtration Systems Compared
True HEPA: Certified to capture 99.97% of particles 0.3 microns or larger. Best for allergies and asthma.
HEPA-Style: Similar design but not certified. May capture 85-95% of particles. More affordable option.
Cyclonic: Uses centrifugal force to separate dirt. Maintains suction longer but requires regular filter cleaning.
Multi-Stage: Combines multiple filter types for comprehensive filtration at different particle sizes.
Runtime vs Cord Length
Cordless: 15-60+ minute runtime. Perfect for quick cleanups and multi-floor homes. Higher-end models offer longer runtime and quick charging.
Corded: 25-40 foot cords provide unlimited runtime. Better for large homes or deep cleaning sessions. No battery degradation over time.